

| Generic CMS | Page Loads |
| Navigate admin area to Edit Page | 2-5 |
| Upload file, go to confirmation page | 1-2 |
| Return to original page and reload | 1 |
| Total | 4-8 |
| Prism Digital CMS | Page Loads |
| Right click on the text to link. | 0 |
| Click the link button. | 0 |
| Select the file. It is then uploaded in the background. | 0 |
| You are informed when your upload finishes and the image is ready to use. | 0 |
| Total | 0 |
| Hosting Package | Basic | Standard | Executive |
| Disk Space* | 1 GB | 3 GB | 5 GB |
| Monthly Data Transfer* | 5 GB | 15 GB | 30 GB |
| Domains hosted | 1 | 3 | 6 |
| Sub-domains | 5 | UNLIMITED | UNLIMITED |
| Parked domains | n/a | UNLIMITED | UNLIMITED |
| Email Accounts | 15 | 50 | UNLIMITED |
| Mailing Lists | 5 | 15 | UNLIMITED |
| FTP Accounts | 5 | 15 | UNLIMITED |
| MySQL Databases | 5 | 15 | UNLIMITED |
| Monthly Cost (USD) | $6 | $18 | $30 |
| Monthly Cost (RMB) | RMB 50 | RMB 150 | RMB 250 |
| CGI | Common Gateway Interface allows your programs to be used with HTTP daemons. |
| PHP | PHP is a commonly used server side HTML embedded scripting language. This website is written in php. |
| Perl | Perl is a scripting language that runs with CGI. We run Perl version 5.006001 |
| Python | Python is a dynamic object-oriented programming language that can be used for many kinds of software development. |
| SSI | Allows for on-the-fly content to be generated and embedded in your HTML documents |
| Cron | Cron is a program that enables users to execute commands or scripts (groups of commands) automatically at a specified time/date. |
| Curl | Curl is a command line tool for transferring files with URL syntax, supporting FTP, FTPS, TFTP, HTTP, HTTPS, TELNET, DICT, FILE and LDAP. |
| FrontPage Server Extensions | Allow for websites created in Microsoft FrontPage to be automatically published to the web. |
| GD | GD is an ANSI library to create dynamic JPEG, GIF, PNG, and other types of images. |
| Image Magick | ImageMagick is a set of tools to perform image manipulations such as rotating, cropping, color substitution, etc... |
| Streaming Video & Music | Support for Windows Media, Quicktime, and Real Media player streaming audio and video. |
| Shared SSL | SSL encrypts confidential data such as credit card numbers and passwords |
All packages include the following email features:
| Web Mail | Allows you to send and receive emails by a web interface at yoursite.com/webmail. Choose from a selection of three webmail clients: Horde, SquirrelMail, and RoundCube. |
| Email Aliasing | Mail box aliases allows multiple email addresses to point to a single mail box. |
| Catch All | A catch all email address can receive all email sent to addresses that don't exist. |
| Spam Assassin | Spam filtering software which can block most spam from reaching your inbox if enabled. |
| Mail Forward | Forward mail from one address to another |
| IMAP & POP | Support for both IMAP and POP mail access. IMAP allows client email programs to access remote message stores as if they were local. |
| SMTP | SMTP Mail server for your outgoing mail |
All packages include the following control panel features:
| cPanel | Online control panel for account management. Click here for a demo (username: demo, password: demo) |
| Languages | English, Simplified-Chinese (GB) and Traditional-Chinese (Big5), Spanish, Portuguese, French, German, Swedish, Romanian, Dutch, Russian, Brazilian-Portuguese |
| Software | Instantly install over 50 scripts such as Blogs, Portals, CMS, Customer Support, desks, forums, Image Galleries, Mailing Lists, Shopping Carts (Agora shopping cart, Instant osCommerce, Instant ZenCart, Cube Cart) |
| phpMyAdmin | PhpMyAdmin allows for quick and easy management of all your databases |
| Hotlink Protection | Prevent others from linking directly to your content and stealing your bandwidth |
| Ip deny manager | Block certain visitors from your site |
| Custom Error pages | Create custom error pages users who try to access non-existent pages |
| Redirect Url | Allows for redirection of visitors to another URL |
| Web Based FTP | Upload your files online with our web FTP interface |
| Protected Directrories | Assign passwords to protect sensitive content on your website |
All packages include the following Web/FTP Stats:
| AWstats with real time updates | Access to Unique Visitors and Click Paths information for your site. You can read more about AWStats here. |
| Webalizer | Displays in depth traffic statistics for your site. You can read more about Webalizer here. |
| Raw log Access | Access to raw logs for use with your own software. |
| Referrer log | Details on where your visitors are coming. |
| Error log | Details on any errors your visitors receive. |
| Analog | The most popular log file analyzer in the world. You can read more about Analog here. |
